Course profile
For your playing schedule.
- Area
- Belek
Belek
Water features, pine-framed fairways and evening views introduce this Belek golf setting.

Course profile
02 · Seasonal green fees
Seasonal rates from the published price source. The guest's hotel category can affect the applicable price.
View all green fee pricesSeasonal green fees
Associated hotels: Gloria Golf Resort · Gloria Serenity Resort
| Period | Guests at associated hotels | Guests at other golf hotels | Guests at other hotels |
|---|---|---|---|
| 01 Dec 2025 – 20 Feb 2026 | €80 | €105 | €105 |
| 21 Feb 2026 – 25 May 2026 | €105 | €158 | €158 |
| 26 May 2026 – 15 Sept 2026 | €80 | €105 | €105 |
| 16 Sept 2026 – 30 Sept 2026 | €105 | €158 | €158 |
| 01 Oct 2026 – 31 Oct 2026 | €120 | €158 | €158 |
| 01 Nov 2026 – 30 Nov 2026 | €120 | €158 | €158 |
| 01 Dec 2026 – 20 Feb 2027 | €80 | €105 | €105 |
| 21 Feb 2027 – 25 May 2027 | €105 | €158 | €158 |
| 26 May 2027 – 15 Sept 2027 | €80 | €105 | €105 |
| 16 Sept 2027 – 30 Sept 2027 | €105 | €158 | €158 |
| 01 Oct 2027 – 31 Oct 2027 | €120 | €158 | €158 |
Seasonal green fees
Associated hotels: Gloria Golf Resort · Gloria Serenity Resort
| Period | Guests at associated hotels | Guests at other golf hotels | Guests at other hotels |
|---|---|---|---|
| 01 Dec 2025 – 20 Feb 2026 | €80 | €105 | €105 |
| 21 Feb 2026 – 25 May 2026 | €105 | €158 | €158 |
| 26 May 2026 – 15 Sept 2026 | €80 | €105 | €105 |
| 16 Sept 2026 – 30 Sept 2026 | €105 | €158 | €158 |
| 01 Oct 2026 – 31 Oct 2026 | €120 | €158 | €158 |
| 01 Nov 2026 – 30 Nov 2026 | €120 | €158 | €158 |
| 01 Dec 2026 – 20 Feb 2027 | €80 | €105 | €105 |
| 21 Feb 2027 – 25 May 2027 | €105 | €158 | €158 |
| 26 May 2027 – 15 Sept 2027 | €80 | €105 | €105 |
| 16 Sept 2027 – 30 Sept 2027 | €105 | €158 | €158 |
| 01 Oct 2027 – 31 Oct 2027 | €120 | €158 | €158 |
Seasonal green fees
Associated hotels: Gloria Golf Resort · Gloria Serenity Resort
| Period | Guests at associated hotels | Guests at other golf hotels | Guests at other hotels |
|---|---|---|---|
| 01 Dec 2025 – 20 Feb 2026 | €80 | €105 | €105 |
| 21 Feb 2026 – 25 May 2026 | €105 | €158 | €158 |
| 26 May 2026 – 15 Sept 2026 | €80 | €105 | €105 |
| 16 Sept 2026 – 30 Sept 2026 | €105 | €158 | €158 |
| 01 Oct 2026 – 31 Oct 2026 | €120 | €158 | €158 |
| 01 Nov 2026 – 30 Nov 2026 | €120 | €158 | €158 |
| 01 Dec 2026 – 20 Feb 2027 | €80 | €105 | €105 |
| 21 Feb 2027 – 25 May 2027 | €105 | €158 | €158 |
| 26 May 2027 – 15 Sept 2027 | €80 | €105 | €105 |
| 16 Sept 2027 – 30 Sept 2027 | €105 | €158 | €158 |
| 01 Oct 2027 – 31 Oct 2027 | €120 | €158 | €158 |
03 · Features