Belek

Cullinan Links Golf Club

Broad fairway views and water-lined holes shape the visual character of this Belek course.

Aerial golf landscape at Cullinan Links Golf Club

Course profile

For your playing schedule.

Area
Belek

02 · Seasonal green fees

Green fee prices

Seasonal rates from the published price source. The guest's hotel category can affect the applicable price.

View all green fee prices

Seasonal green fees

Cullinan Links Golf Club

Associated hotels: Titanic Deluxe Belek

Cullinan Links Golf Club — Green fee prices
PeriodGuests at associated hotelsGuests at other golf hotelsGuests at other hotels
01 Dec 2025 – 11 Feb 2026€120€120€120
12 Feb 2026 – 31 May 2026€180€180€180
01 Jun 2026 – 15 Jun 2026€140€140€140
16 Jun 2026 – 09 Sept 2026€120€120€120
10 Sept 2026 – 30 Sept 2026€155€155€155
01 Oct 2026 – 30 Nov 2026€205€205€205
01 Dec 2026 – 11 Feb 2027€130€130€130
12 Feb 2027 – 31 May 2027€205€205€205
01 Jun 2027 – 15 Jun 2027€155€155€155
16 Jun 2027 – 09 Sept 2027€130€130€130

03 · Features

  • Tailored tee-time planning
  • Course transfer coordination
  • Availability confirmed by enquiry